TELEPHONE

+86 181 7318 4070

+86 156 1613 5778

+852 5701 5896

+58 412-92.29.299

MTU

La Unidad de Negocio de Sistemas de Energía de Rolls-Royce se centra en la creación de soluciones sostenibles y climáticamente neutrales para la propulsión, el accionamiento y la generación de energía.

  • blog-image 1

MTU

MTU is a brand of Rolls-Royce power systems and is the world's leading diesel engine manufacturer. Its diesel engines range in power from 35kw to 9000kw and are widely used in ships, heavy-duty vehicles, construction machinery and railway locomotives.

We integrate renewable energies and manage our clients' energy needs with advanced solutions such as microgrids.


Model Power A Engine model Cylinders C.D.C
(L)
Fuel
consumption
g/kW.H
Size
L×W×H
KG Download
kW kVA
BCP MTU 1600系列
BC-M220-50 220 275 396 6R1600G10F 6 10.5L 201 2800*1150*1650 2500 Download
BC-M250-50 250 312.5 450 6R1600G20F 6 10.5L 199 2800*1150*1650 2900 Download
BC-M300-50 300 375 540 8V1600G10F 8 14L 191 2840*1600*1975 3250 Download
BC-M320-50 320 400 576 8V1600G20F 8 14L 190 2840*1600*1975 3250 Download
BC-M360-50 360 450 648 10V1600G10F 10 17.5L 191 3200*1600*2000 3800 Download
BC-M400 400 500 720 10V1600G20F 10 17.5L 190 3320*1600*2000 4000 Download
BC-M480-50 480 600 864 12V1600G10F 12 21L 195 3300*1660*2000 3900 Download
BC-M500-50 500 625 900 12V1600G20F 12 21L 195 3400*1660*2000 4410 Download
BCP MTU 2000系列
BC-M550-50 550 687.5 990 12V2000G25 12 23.88L 197 4000*1650*2280 6500 Download
BC-M630-50 630 787.5 1134 12V2000G65 12 23.88L 202 4200*1650*2280 7000 Download
BC-M800-50 800 1000 1440 16V2000G25 16 31.84L 198 4500*2000*2300 7800 Download
BC-M880-50 880 1100 1584 16V2000G65 16 31.84L 198 4500*2000*2300 7800 Download
BC-M1000-50 1000 1250 1800 18V2000G65 18 35.82L 202 4700*2000*2380 9000 Download
BCP MTU 4000系列
BC-M1100-50 1100 1375 1980 12V4000G21R 12 48.7L 199 6100*2100*2400 11500 Download
BC-M1200-50 1200 1500 2160 12V4000G23R 12 57.2L 195 6150*2150*2400 12000 Download
BC-M1400-50 1400 1750 2520 12V4000G23 12 57.2L 189 6150*2150*2400 13000 Download
BC-M1500-50 1500 1875 2700 12V4000G63 12 57.2L 193 6150*2150*2400 14000 Download
BC-M1760-50 1760 2200 3168 16V4000G23 16 76.3L 192 6500*2600*2500 17000 Download
BC-M1900-50 1900 2375 3420 16V4000G63 16 76.3L 191 6550*2600*2500 17500 Download
BC-M2200-50 2200 2750 3960 20V4000G23 20 95.4L 195 8300*2950*2550 24000 Download
BC-M2400-50 2400 3000 4320 20V4000G63 20 95.4L 193 8300*2950*2550 24500 Download
BC-M2500-50 2400 3125 4500 20V4000G63L 20 95.4L 192 8300*2950*2550 25000 Download
- - - - - - - - - - Download

Note:

1.- C.D.C means cylinder liner.
2. Los parámetros técnicos anteriores: la velocidad es 1800 RPM, la frecuencia es 60 HZ, la tensión nominal es 440 V / 254 V, el factor de potencia es 0,8 / 1,0, el modo de cableado es trifásico de 4 hilos. El grupo electrógeno 1500RPM / 50HZ y el grupo electrógeno de alto voltaje 10kV se pueden personalizar de acuerdo con las necesidades especiales de los clientes;
3.- The generator set can be selected from well-known brands such as Stamford, Marathon Electric, Leroy-Somer, Mecc Alte, WEG, etc. according to customer needs.
4.- This parameter table is for reference only and is subject to change without notice.

BOCHI POWER
            - Professional power manufacturer.

Product quality

Each generator set has undergone a rigorous and comprehensive performance test, including 25% load, 50% load, 75% load, 100% load, 110% load, as well as inspection and verification of all control systems, alarm functions and protection functions. all qualified. They are only allowed to leave the factory after.

Taylor

Quality Engineer

Quality is the life of an enterprise. We strictly abide by the quality mark and deliver the best products to customers.

Top